Adult Performance T-Shirt
Color | Size | Quantity |
---|
PRAIRE DUST | S | 1411 |
PRAIRE DUST | M | 327 |
PRAIRE DUST | L | 1281 |
PRAIRE DUST | XL | 1556 |
PRAIRE DUST | 2XL | 655 |
PRAIRE DUST | 3XL | 545 |
T ORANGE | S | 925 |
T ORANGE | M | 1255 |
T ORANGE | L | 1424 |
T ORANGE | XL | 1185 |
T ORANGE | 2XL | 462 |
T ORANGE | 3XL | 315 |
SAFETY GREEN | S | 327 |
SAFETY GREEN | M | 1746 |
SAFETY GREEN | L | 1008 |
SAFETY GREEN | XL | 4736 |
SAFETY GREEN | 2XL | 968 |
SAFETY GREEN | 3XL | 64 |
LIME | S | 454 |
LIME | M | 545 |
LIME | L | 1682 |
LIME | XL | 971 |
LIME | 2XL | 37 |
LIME | 3XL | 174 |
CHARCOAL | S | 1593 |
CHARCOAL | M | 4087 |
CHARCOAL | L | 3495 |
CHARCOAL | XL | 4316 |
CHARCOAL | 2XL | 841 |
CHARCOAL | 3XL | 6 |
FOREST GREEN | S | 893 |
FOREST GREEN | M | 1348 |
FOREST GREEN | L | 1878 |
FOREST GREEN | XL | 1364 |
FOREST GREEN | 2XL | 171 |
FOREST GREEN | 3XL | 526 |
SAPPHIRE | S | 693 |
SAPPHIRE | M | 1590 |
SAPPHIRE | L | 1770 |
SAPPHIRE | XL | 1530 |
SAPPHIRE | 2XL | 589 |
SAPPHIRE | 3XL | 284 |
BLACK | S | 4941 |
BLACK | M | 1419 |
BLACK | L | 7170 |
BLACK | XL | 5225 |
BLACK | 2XL | 2337 |
BLACK | 3XL | 744 |
RED | S | 2604 |
RED | M | 4483 |
RED | L | 3847 |
RED | XL | 2524 |
RED | 2XL | 504 |
RED | 3XL | 240 |
ROYAL | S | 1850 |
ROYAL | M | 3278 |
ROYAL | L | 3896 |
ROYAL | XL | 2998 |
ROYAL | 2XL | 1660 |
ROYAL | 3XL | 569 |
NAVY | S | 1581 |
NAVY | M | 1972 |
NAVY | L | 1056 |
NAVY | XL | 2772 |
NAVY | 2XL | 743 |
NAVY | 3XL | 475 |
GOLD | S | 1812 |
GOLD | M | 2234 |
GOLD | L | 428 |
GOLD | XL | 198 |
GOLD | 2XL | 615 |
GOLD | 3XL | 273 |
ORANGE | S | 911 |
ORANGE | M | 1677 |
ORANGE | L | 1658 |
ORANGE | XL | 1599 |
PURPLE | S | 959 |
PURPLE | M | 993 |
PURPLE | L | 1203 |
PURPLE | XL | 940 |
PURPLE | 2XL | 268 |
CARDINAL RED | S | 895 |
CARDINAL RED | M | 764 |
CARDINAL RED | L | 389 |
CARDINAL RED | XL | 811 |
CARDINAL RED | 2XL | 572 |
CARDINAL RED | 3XL | 456 |
MILITARY GREEN | S | 1215 |
MILITARY GREEN | M | 2492 |
MILITARY GREEN | L | 3553 |
MILITARY GREEN | XL | 300 |
MILITARY GREEN | 3XL | 192 |
CAROLINA BLUE | S | 1073 |
CAROLINA BLUE | M | 1387 |
CAROLINA BLUE | L | 1704 |
CAROLINA BLUE | XL | 1 |
CAROLINA BLUE | 2XL | 245 |
CAROLINA BLUE | 3XL | 464 |
IRISH GREEN | S | 1291 |
IRISH GREEN | M | 1438 |
IRISH GREEN | L | 1553 |
IRISH GREEN | 3XL | 186 |
SPORT GREY | M | 2539 |
SPORT GREY | L | 831 |
SPORT GREY | XL | 46 |
SPORT GREY | 2XL | 608 |
SPORT GREY | 3XL | 193 |
SAFETY PINK | S | 1245 |
SAFETY PINK | M | 193 |
SAFETY PINK | L | 1231 |
SAFETY PINK | XL | 1857 |
SAFETY PINK | 3XL | 130 |
Embroidery - Price Break
Quantity |
---|
| $13.22 | $12.96 | $12.43 | $12.03 |
ScreenPrint - Price Breaks
Quantity |
---|
$13.55 | $12.75 | $11.60 | $10.75 | $10.14 | $10.06 | $9.87 | $9.83 |
$16.05 | $14.45 | $13.20 | $11.65 | $10.40 | $10.29 | $9.96 | $9.90 |
$18.30 | $16.15 | $14.15 | $12.20 | $10.88 | $10.75 | $10.11 | $9.97 |
$19.15 | $17.15 | $15.05 | $13.00 | $11.20 | $11.05 | $10.27 | $10.04 |
$22.70 | $19.25 | $15.65 | $13.75 | $11.50 | $11.33 | $10.32 | $10.12 |
$25.20 | $21.36 | $16.65 | $14.55 | $11.85 | $11.65 | $10.43 | $10.19 |
$26.70 | $22.70 | $17.60 | $15.30 | $12.30 | $12.07 | $10.55 | $10.28 |