CrownLux Performance™ Ladies' Plaited Polo
Color | Size | Quantity |
---|
GRAPHITE | XS | 629 |
GRAPHITE | S | 1057 |
GRAPHITE | M | 1145 |
GRAPHITE | L | 1077 |
GRAPHITE | XL | 1601 |
GRAPHITE | 2XL | 1658 |
GRAPHITE | 3XL | 558 |
GRAPHITE | 4XL | 182 |
TRUE ROYAL | XS | 744 |
TRUE ROYAL | S | 1470 |
TRUE ROYAL | M | 695 |
TRUE ROYAL | L | 459 |
TRUE ROYAL | XL | 1073 |
TRUE ROYAL | 2XL | 1482 |
TRUE ROYAL | 3XL | 272 |
TRUE ROYAL | 4XL | 283 |
OCEAN BLUE | XS | 98 |
OCEAN BLUE | S | 524 |
OCEAN BLUE | M | 783 |
OCEAN BLUE | L | 661 |
OCEAN BLUE | XL | 544 |
OCEAN BLUE | 2XL | 348 |
OCEAN BLUE | 3XL | 259 |
BLACK | XS | 337 |
BLACK | S | 1264 |
BLACK | M | 2412 |
BLACK | L | 2227 |
BLACK | XL | 1828 |
BLACK | 2XL | 1811 |
BLACK | 3XL | 736 |
BLACK | 4XL | 344 |
BURGUNDY | XS | 353 |
BURGUNDY | S | 507 |
BURGUNDY | M | 70 |
BURGUNDY | L | 281 |
BURGUNDY | XL | 545 |
BURGUNDY | 2XL | 814 |
BURGUNDY | 3XL | 275 |
FOREST | XS | 358 |
FOREST | S | 731 |
FOREST | M | 684 |
FOREST | L | 651 |
FOREST | XL | 812 |
FOREST | 2XL | 899 |
FOREST | 3XL | 398 |
FRENCH BLUE | XS | 624 |
FRENCH BLUE | S | 1452 |
FRENCH BLUE | M | 1104 |
FRENCH BLUE | L | 799 |
FRENCH BLUE | XL | 1221 |
FRENCH BLUE | 2XL | 1592 |
FRENCH BLUE | 3XL | 302 |
GRAPE | XS | 65 |
GRAPE | S | 143 |
GRAPE | M | 25 |
GRAPE | 2XL | 121 |
GRAPE | 3XL | 239 |
NAVY | XS | 308 |
NAVY | S | 1214 |
NAVY | M | 1736 |
NAVY | L | 1613 |
NAVY | XL | 1349 |
NAVY | 2XL | 1244 |
NAVY | 3XL | 327 |
NAVY | 4XL | 239 |
RED | XS | 291 |
RED | S | 1669 |
RED | M | 1521 |
RED | L | 1654 |
RED | XL | 1635 |
RED | 2XL | 1830 |
RED | 3XL | 348 |
RED | 4XL | 279 |
WHITE | XS | 192 |
WHITE | S | 1359 |
WHITE | M | 798 |
WHITE | L | 980 |
WHITE | XL | 1473 |
WHITE | 2XL | 1833 |
WHITE | 3XL | 448 |
WHITE | 4XL | 335 |
KELLY GREEN | XS | 62 |
KELLY GREEN | S | 205 |
KELLY GREEN | M | 298 |
KELLY GREEN | 2XL | 216 |
KELLY GREEN | 3XL | 304 |
DARK TEAL | XS | 341 |
DARK TEAL | S | 824 |
DARK TEAL | M | 596 |
DARK TEAL | L | 568 |
DARK TEAL | XL | 686 |
DARK TEAL | 2XL | 812 |
DARK TEAL | 3XL | 125 |
CROWN RASPBERRY | XS | 125 |
CROWN RASPBERRY | S | 445 |
CROWN RASPBERRY | M | 672 |
CROWN RASPBERRY | L | 652 |
CROWN RASPBERRY | XL | 453 |
CROWN RASPBERRY | 2XL | 291 |
CROWN RASPBERRY | 3XL | 220 |
Embroidery - Price Break
Quantity |
---|
| $20.95 | $20.53 | $19.69 | $19.06 |
ScreenPrint - Price Breaks
Quantity |
---|
$21.27 | $20.47 | $19.32 | $18.47 | $17.86 | $17.78 | $17.59 | $17.55 |
$23.77 | $22.17 | $20.92 | $19.37 | $18.12 | $18.01 | $17.68 | $17.62 |
$26.02 | $23.87 | $21.87 | $19.92 | $18.60 | $18.47 | $17.83 | $17.69 |
$26.87 | $24.87 | $22.77 | $20.72 | $18.92 | $18.77 | $17.99 | $17.76 |
$30.42 | $26.97 | $23.37 | $21.47 | $19.22 | $19.05 | $18.04 | $17.84 |
$32.92 | $29.08 | $24.37 | $22.27 | $19.57 | $19.37 | $18.15 | $17.91 |
$34.42 | $30.42 | $25.32 | $23.02 | $20.02 | $19.79 | $18.27 | $18.00 |