New Era Heritage Blend Varsity Tee. NEA107
Color | Size | Quantity |
---|
Black/Black Tw | XS | 734 |
Black/Black Tw | S | 6741 |
Black/Black Tw | M | 13163 |
Black/Black Tw | L | 20083 |
Black/Black Tw | XL | 15065 |
Black/Black Tw | 2XL | 7936 |
Black/Black Tw | 3XL | 3701 |
Black/Black Tw | 4XL | 1872 |
Dk Roy/Dk RoyT | XS | 699 |
Dk Roy/Dk RoyT | S | 5113 |
Dk Roy/Dk RoyT | M | 8574 |
Dk Roy/Dk RoyT | L | 10264 |
Dk Roy/Dk RoyT | XL | 8268 |
Dk Roy/Dk RoyT | 2XL | 3108 |
Dk Roy/Dk RoyT | 3XL | 984 |
Dk Roy/Dk RoyT | 4XL | 1240 |
Tr Ny/Tr Ny Tw | XS | 1168 |
Tr Ny/Tr Ny Tw | S | 3336 |
Tr Ny/Tr Ny Tw | M | 9296 |
Tr Ny/Tr Ny Tw | L | 14480 |
Tr Ny/Tr Ny Tw | XL | 22160 |
Tr Ny/Tr Ny Tw | 2XL | 6088 |
Tr Ny/Tr Ny Tw | 3XL | 4776 |
Tr Ny/Tr Ny Tw | 4XL | 2768 |
Graph/Lt Gr Tw | XS | 1174 |
Graph/Lt Gr Tw | S | 3624 |
Graph/Lt Gr Tw | M | 6089 |
Graph/Lt Gr Tw | L | 14972 |
Graph/Lt Gr Tw | XL | 13977 |
Graph/Lt Gr Tw | 2XL | 8123 |
Graph/Lt Gr Tw | 3XL | 4443 |
Graph/Lt Gr Tw | 4XL | 2416 |
Embroidery - Price Break
Quantity |
---|
| $19.16 | $18.77 | $18.01 | $17.43 |
ScreenPrint - Price Breaks
Quantity |
---|
$19.48 | $18.68 | $17.53 | $16.68 | $16.07 | $15.99 | $15.80 | $15.76 |
$21.98 | $20.38 | $19.13 | $17.58 | $16.33 | $16.22 | $15.89 | $15.83 |
$24.23 | $22.08 | $20.08 | $18.13 | $16.81 | $16.68 | $16.04 | $15.90 |
$25.08 | $23.08 | $20.98 | $18.93 | $17.13 | $16.98 | $16.20 | $15.97 |
$28.63 | $25.18 | $21.58 | $19.68 | $17.43 | $17.26 | $16.25 | $16.05 |
$31.13 | $27.29 | $22.58 | $20.48 | $17.78 | $17.58 | $16.36 | $16.12 |
$32.63 | $28.63 | $23.53 | $21.23 | $18.23 | $18.00 | $16.48 | $16.21 |