Port Authority Ladies Crosshatch Easy Care Shirt. L640
Color | Size | Quantity |
---|
Chambray Blue | XS | 3336 |
Chambray Blue | S | 9312 |
Chambray Blue | M | 13672 |
Chambray Blue | L | 13904 |
Chambray Blue | XL | 9128 |
Chambray Blue | XXL | 5800 |
Chambray Blue | 3XL | 3424 |
Chambray Blue | 4XL | 1560 |
Dk Cactus Grn | XS | 808 |
Dk Cactus Grn | S | 896 |
Dk Cactus Grn | M | 1384 |
Dk Cactus Grn | L | 544 |
Dk Cactus Grn | XL | 72 |
Dk Cactus Grn | XXL | 1280 |
Dk Cactus Grn | 3XL | 1088 |
Dk Cactus Grn | 4XL | 528 |
Deep Blue | XS | 32 |
Deep Blue | S | 400 |
Deep Blue | M | 256 |
Deep Blue | L | 280 |
Deep Blue | XL | 160 |
Deep Blue | XXL | 96 |
Deep Blue | 3XL | 32 |
Deep Blue | 4XL | 632 |
Grape Harvest | XS | 1872 |
Grape Harvest | S | 2144 |
Grape Harvest | M | 3016 |
Grape Harvest | L | 2920 |
Grape Harvest | XL | 3288 |
Grape Harvest | XXL | 1392 |
Grape Harvest | 3XL | 704 |
Grape Harvest | 4XL | 728 |
Navy Frost | S | 2632 |
Navy Frost | 3XL | 8 |
Navy Frost | 4XL | 128 |
Pink Orchid | XS | 216 |
Pink Orchid | S | 992 |
Pink Orchid | M | 160 |
Pink Orchid | 4XL | 224 |
Red Oxide | XS | 416 |
Red Oxide | M | 1256 |
Red Oxide | L | 448 |
Red Oxide | XL | 544 |
Red Oxide | XXL | 448 |
Red Oxide | 3XL | 264 |
Red Oxide | 4XL | 424 |
Soft Black | XS | 1297 |
Soft Black | S | 1805 |
Soft Black | M | 2827 |
Soft Black | L | 3237 |
Soft Black | XL | 2365 |
Soft Black | XXL | 660 |
Soft Black | 3XL | 433 |
Soft Black | 4XL | 376 |
Embroidery - Price Break
Quantity |
---|
| $32.49 | $31.84 | $30.54 | $29.57 |
ScreenPrint - Price Breaks
Quantity |
---|
$32.82 | $32.02 | $30.87 | $30.02 | $29.41 | $29.33 | $29.14 | $29.10 |
$35.32 | $33.72 | $32.47 | $30.92 | $29.67 | $29.56 | $29.23 | $29.17 |
$37.57 | $35.42 | $33.42 | $31.47 | $30.15 | $30.02 | $29.38 | $29.24 |
$38.42 | $36.42 | $34.32 | $32.27 | $30.47 | $30.32 | $29.54 | $29.31 |
$41.97 | $38.52 | $34.92 | $33.02 | $30.77 | $30.60 | $29.59 | $29.39 |
$44.47 | $40.63 | $35.92 | $33.82 | $31.12 | $30.92 | $29.70 | $29.46 |
$45.97 | $41.97 | $36.87 | $34.57 | $31.57 | $31.34 | $29.82 | $29.55 |