Port Authority Ladies Performance Staff Polo LK398
Color | Size | Quantity |
---|
SpringGrn | XS | 1056 |
BrillBlue | XS | 1192 |
EngineRed | XS | 960 |
Graphite | XS | 344 |
Silver | XS | 904 |
TrueBlue | XS | 16 |
TrueNavy | XS | 688 |
SpringGrn | S | 1304 |
EngineRed | S | 688 |
BrillBlue | S | 632 |
SpringGrn | M | 3088 |
BrillBlue | M | 1096 |
EngineRed | M | 664 |
Silver | M | 656 |
SpringGrn | L | 3184 |
Silver | L | 1120 |
EngineRed | L | 592 |
BrillBlue | L | 1288 |
SpringGrn | XL | 3384 |
TrueNavy | XL | 768 |
Black | XL | 368 |
BrillBlue | XL | 1816 |
EngineRed | XL | 1272 |
Graphite | XL | 856 |
Silver | XL | 1856 |
SpringGrn | XXL | 1984 |
TrueNavy | XXL | 1048 |
TrueBlue | XXL | 192 |
Silver | XXL | 1672 |
Graphite | XXL | 136 |
EngineRed | XXL | 976 |
BrillBlue | XXL | 2152 |
Black | XXL | 1640 |
SpringGrn | 3XL | 1384 |
TrueNavy | 3XL | 1400 |
Silver | 3XL | 1064 |
TrueBlue | 3XL | 712 |
Black | 3XL | 2256 |
BrillBlue | 3XL | 1968 |
EngineRed | 3XL | 1160 |
Graphite | 3XL | 1560 |
SpringGrn | 4XL | 912 |
TrueNavy | 4XL | 1056 |
TrueBlue | 4XL | 840 |
Silver | 4XL | 1232 |
Graphite | 4XL | 1288 |
EngineRed | 4XL | 656 |
BrillBlue | 4XL | 1448 |
Black | 4XL | 1696 |
Embroidery - Price Break
Quantity |
---|
| $23.32 | $22.86 | $21.93 | $21.23 |
ScreenPrint - Price Breaks
Quantity |
---|
$23.65 | $22.85 | $21.70 | $20.85 | $20.24 | $20.16 | $19.97 | $19.93 |
$26.15 | $24.55 | $23.30 | $21.75 | $20.50 | $20.39 | $20.06 | $20.00 |
$28.40 | $26.25 | $24.25 | $22.30 | $20.98 | $20.85 | $20.21 | $20.07 |
$29.25 | $27.25 | $25.15 | $23.10 | $21.30 | $21.15 | $20.37 | $20.14 |
$32.80 | $29.35 | $25.75 | $23.85 | $21.60 | $21.43 | $20.42 | $20.22 |
$35.30 | $31.46 | $26.75 | $24.65 | $21.95 | $21.75 | $20.53 | $20.29 |
$36.80 | $32.80 | $27.70 | $25.40 | $22.40 | $22.17 | $20.65 | $20.38 |