Port & Company Core Cotton DTG Tee PC54DTG
Color | Size | Quantity |
---|
AquaticBl | S | 24000 |
Charcoal | S | 16608 |
Gold | S | 24000 |
JetBlack | S | 24000 |
Navy | S | 24000 |
Red | S | 24000 |
Royal | S | 24000 |
AquaticBl | M | 18152 |
Charcoal | M | 13368 |
Gold | M | 24000 |
JetBlack | M | 24000 |
Navy | M | 24000 |
Purple | M | 10528 |
Red | M | 24000 |
Royal | M | 24000 |
AquaticBl | L | 21592 |
Charcoal | L | 21032 |
Gold | L | 24000 |
JetBlack | L | 24000 |
Navy | L | 24544 |
Purple | L | 12000 |
Red | L | 24080 |
Royal | L | 24848 |
AquaticBl | XL | 24000 |
Charcoal | XL | 12000 |
Gold | XL | 19392 |
JetBlack | XL | 24000 |
Navy | XL | 24000 |
Purple | XL | 15424 |
Red | XL | 24576 |
Royal | XL | 12000 |
AquaticBl | 2XL | 18664 |
Charcoal | 2XL | 1800 |
Gold | 2XL | 11256 |
JetBlack | 2XL | 24000 |
Navy | 2XL | 24000 |
Purple | 2XL | 13728 |
Red | 2XL | 24000 |
JetBlack | 3XL | 24000 |
Navy | 3XL | 19480 |
Red | 3XL | 18208 |
Royal | 3XL | 10752 |
AquaticBl | 4XL | 168 |
Gold | 4XL | 9752 |
JetBlack | 4XL | 24000 |
Navy | 4XL | 9552 |
Purple | 4XL | 9720 |
Red | 4XL | 9728 |
Royal | 4XL | 6816 |
Embroidery - Price Break
Quantity |
---|
| $12.26 | $12.01 | $11.52 | $11.15 |
ScreenPrint - Price Breaks
Quantity |
---|
$12.58 | $11.78 | $10.63 | $9.78 | $9.17 | $9.09 | $8.90 | $8.86 |
$15.08 | $13.48 | $12.23 | $10.68 | $9.43 | $9.32 | $8.99 | $8.93 |
$17.33 | $15.18 | $13.18 | $11.23 | $9.91 | $9.78 | $9.14 | $9.00 |
$18.18 | $16.18 | $14.08 | $12.03 | $10.23 | $10.08 | $9.30 | $9.07 |
$21.73 | $18.28 | $14.68 | $12.78 | $10.53 | $10.36 | $9.35 | $9.15 |
$24.23 | $20.39 | $15.68 | $13.58 | $10.88 | $10.68 | $9.46 | $9.22 |
$25.73 | $21.73 | $16.63 | $14.33 | $11.33 | $11.10 | $9.58 | $9.31 |