TravisMathew Oceanside Heather Polo. TM1MU412
Color | Size | Quantity |
---|
AllureHthr | S | 1176 |
BlNightsHt | S | 824 |
CardinalHt | S | 1464 |
ClscBlHthr | S | 8 |
PlBananaHt | S | 1760 |
QuiShaGyHt | S | 592 |
AllureHthr | M | 600 |
BlNightsHt | M | 2832 |
CardinalHt | M | 2520 |
ClscBlHthr | M | 600 |
PlBananaHt | M | 4480 |
QuiShaGyHt | M | 4616 |
AllureHthr | L | 280 |
BlNightsHt | L | 1176 |
CardinalHt | L | 2328 |
ClscBlHthr | L | 8 |
PlBananaHt | L | 6592 |
PrplSageHt | L | 1096 |
QuiShaGyHt | L | 7280 |
BlNightsHt | XL | 1144 |
CardinalHt | XL | 2304 |
ClscBlHthr | XL | 968 |
PlBananaHt | XL | 5168 |
PrplSageHt | XL | 1328 |
QuiShaGyHt | XL | 7872 |
AllureHthr | 2XL | 1384 |
BlNightsHt | 2XL | 3064 |
CardinalHt | 2XL | 2208 |
ClscBlHthr | 2XL | 872 |
PlBananaHt | 2XL | 2056 |
PrplSageHt | 2XL | 472 |
QuiShaGyHt | 2XL | 2848 |
AllureHthr | 3XL | 312 |
BlNightsHt | 3XL | 2424 |
CardinalHt | 3XL | 1504 |
ClscBlHthr | 3XL | 776 |
PlBananaHt | 3XL | 784 |
QuiShaGyHt | 3XL | 1024 |
BlkHthr | 2XL | 15688 |
BlkHthr | 3XL | 3472 |
BlkHthr | L | 24000 |
BlkHthr | M | 17864 |
BlkHthr | S | 3128 |
BlkHthr | XL | 24000 |
Embroidery - Price Break
Quantity |
---|
| $75.84 | $74.32 | $71.29 | $69.02 |
ScreenPrint - Price Breaks
Quantity |
---|
$76.17 | $75.37 | $74.22 | $73.37 | $72.76 | $72.68 | $72.49 | $72.45 |
$78.67 | $77.07 | $75.82 | $74.27 | $73.02 | $72.91 | $72.58 | $72.52 |
$80.92 | $78.77 | $76.77 | $74.82 | $73.50 | $73.37 | $72.73 | $72.59 |
$81.77 | $79.77 | $77.67 | $75.62 | $73.82 | $73.67 | $72.89 | $72.66 |
$85.32 | $81.87 | $78.27 | $76.37 | $74.12 | $73.95 | $72.94 | $72.74 |
$87.82 | $83.98 | $79.27 | $77.17 | $74.47 | $74.27 | $73.05 | $72.81 |
$89.32 | $85.32 | $80.22 | $77.92 | $74.92 | $74.69 | $73.17 | $72.90 |